<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surplus words &#187; software</title>
	<atom:link href="http://www.fridnet.com/slava/blog/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fridnet.com/slava/blog</link>
	<description>Because something like World Wide Web does not have enough content.</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York City is not exepnsive, and other stories</title>
		<link>http://www.fridnet.com/slava/blog/2009/01/20/new-york-city-is-not-exepnsive-and-other-stories/</link>
		<comments>http://www.fridnet.com/slava/blog/2009/01/20/new-york-city-is-not-exepnsive-and-other-stories/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:46:49 +0000</pubDate>
		<dc:creator>Slava</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software & Team]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.fridnet.com/slava/blog/?p=129</guid>
		<description><![CDATA[A few years ago I met people behind many-eyes visualization project from IBM. Today, inspired by other things I have seen in the labs I decided to see what their site (http://manyeyes.alphaworks.ibm.com) has been up to. Always consumed by price &#8230; <a href="http://www.fridnet.com/slava/blog/2009/01/20/new-york-city-is-not-exepnsive-and-other-stories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few years ago I met people behind many-eyes visualization project from IBM. Today, inspired by other things I have seen in the labs I decided to see what their site (http://manyeyes.alphaworks.ibm.com) has been up to. Always consumed by price of housing, I ended up comparing a larger number of cities by size and housing affordability (how many average incomes it takes to buy an average house).</p>
<p>Suddenly, New York looks pretty good.</p>
<p><script src="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/8802bbd4e74111ddb7bd000255111976/comments/881d836ae74111ddb7bd000255111976.js?width=400&amp;height=350" type="text/javascript"></script></p>
<p>In case you just want to go straight into the visualization, click here &#8211; http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/house-prices-to-income-ratio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fridnet.com/slava/blog/2009/01/20/new-york-city-is-not-exepnsive-and-other-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forgot my password, so&#8230;</title>
		<link>http://www.fridnet.com/slava/blog/2009/01/10/forgot-my-password/</link>
		<comments>http://www.fridnet.com/slava/blog/2009/01/10/forgot-my-password/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:57:22 +0000</pubDate>
		<dc:creator>Slava</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.fridnet.com/slava/blog/?p=111</guid>
		<description><![CDATA[I forgot my admin password on wordpress. I know, it is silly, but I reset it to something and then promptly forgot.What followed, was a sad comedy of errors and a small ode to open source. For long version, see &#8230; <a href="http://www.fridnet.com/slava/blog/2009/01/10/forgot-my-password/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I forgot my admin password on wordpress. I know, it is silly, but I reset it to something and then promptly forgot.What followed, was a sad comedy of errors and a small ode to open source. For long version, see below:</p>
<p>No matter, I thought, surely wordpress uses the database password() function and I could just get a new password hash, insert it into the DB, and be good again. To PhpMyAdmin we go&#8230; and Wrong! WordPress does not use the function, probably with good reason.</p>
<p>Ok&#8230; what now? How about I reverse-engineer the hash function, include a call to it in one of theme designs and get a new hash in whatever way the hash <strong>is</strong> computed. Then, I can insert it into the database&#8230; Yeah &#8211; in what other ways could I try to scratch my left ear with my right foot?</p>
<p>Finally I remember something painfully obvious &#8211; I do not need to hash anything, just return &#8220;true&#8221; from some function called checkPassword or VerifyPassword &#8211; there is always one somewhere. Indeed, CheckPassword() function does this:<br />
<code>function CheckPassword($password, $stored_hash)<br />
{<br />
$hash = $this-&gt;crypt_private($password, $stored_hash);<br />
if ($hash[0] == '*')<br />
$hash = crypt($password, $stored_hash);</code></p>
<p>return $hash == $stored_hash;<br />
}</p>
<p>comment out the last line and replace it with <code>return true;</code></p>
<p>Now, just save the file, reload the page, andÂ  login with a random password. Change the password to something I think I will remember, and change the code back&#8230;</p>
<p>And this is why I host my own instance of wordpress :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fridnet.com/slava/blog/2009/01/10/forgot-my-password/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Highrise feature request</title>
		<link>http://www.fridnet.com/slava/blog/2008/12/31/highrise-feature-request/</link>
		<comments>http://www.fridnet.com/slava/blog/2008/12/31/highrise-feature-request/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:34:24 +0000</pubDate>
		<dc:creator>Slava</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.fridnet.com/slava/blog/?p=97</guid>
		<description><![CDATA[Now that I am a paying customer for highrise (highrisehq.com) I can request features, right? :) I am trying to figure out how best to use the &#8220;deals&#8221; feature, and it would be really great if I could surface emails/notes &#8230; <a href="http://www.fridnet.com/slava/blog/2008/12/31/highrise-feature-request/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that I am a paying customer for highrise (highrisehq.com) I can request features, right? :)</p>
<p>I am trying to figure out how best to use the &#8220;deals&#8221; feature, and it would be really great if I could surface emails/notes from people involved in the deal without having to make 10 clicks. It was not even obvious to me that I <strong>could</strong> assign these to deals until I tried to change the email&#8230; At the very least, I should be able to drag an email/note to the &#8220;deal&#8221; that is already shown on the right side of the screen. Ideally, I would like to be able to add notes/emails from inside the deals &#8211; also with drag-n-drop&#8230;</p>
<p>Offtopic: Interestingly (for me) &#8211; I have immediately begun to expect that companies follow twitter and therefore will just pick up the resultant twit and comment on the blog. It&#8217;s all the fault of the GetSatisfaction.com team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fridnet.com/slava/blog/2008/12/31/highrise-feature-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples vs OOTB</title>
		<link>http://www.fridnet.com/slava/blog/2008/12/12/examples-vs-ootb/</link>
		<comments>http://www.fridnet.com/slava/blog/2008/12/12/examples-vs-ootb/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:07:21 +0000</pubDate>
		<dc:creator>Slava</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software & Team]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.fridnet.com/slava/blog/?p=63</guid>
		<description><![CDATA[Best Practices and examples are probably more important and useful than out of the box software. Once I see how something is done, it is usually pretty cheap to repeat and customized to my needs. Out of the box, most &#8230; <a href="http://www.fridnet.com/slava/blog/2008/12/12/examples-vs-ootb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Best Practices and examples are probably more important and useful than out of the box software. Once I see how something is done, it is usually pretty cheap to repeat and customized to my needs. Out of the box, most just means it is broken and needs fixing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fridnet.com/slava/blog/2008/12/12/examples-vs-ootb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

