<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surplus words &#187; Entrepreneurship</title>
	<atom:link href="http://www.fridnet.com/slava/blog/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fridnet.com/slava/blog</link>
	<description>Because something like World Wide Web does not have enough content.</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recruiting &#8211; puzzles and quizzes</title>
		<link>http://www.fridnet.com/slava/blog/2012/01/06/recruiting-puzzles-and-quizzes/</link>
		<comments>http://www.fridnet.com/slava/blog/2012/01/06/recruiting-puzzles-and-quizzes/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:33:22 +0000</pubDate>
		<dc:creator>Slava</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.fridnet.com/slava/blog/?p=721</guid>
		<description><![CDATA[As we gear up to do some college recruiting, I thought this was an interesting thread. I particularly liked one of the comments, starting with the &#8220;These days&#8221;: &#8220;I agree that the puzzle-solving during interviews is lame. In fact, I’ve &#8230; <a href="http://www.fridnet.com/slava/blog/2012/01/06/recruiting-puzzles-and-quizzes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Elmer-pump-heatequation.png" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="A numerical solution to the heat equation on a..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/cd/Elmer-pump-heatequation.png/300px-Elmer-pump-heatequation.png" alt="A numerical solution to the heat equation on a..." width="300" height="235" /></a><p class="wp-caption-text">Solution to the heat equation in a pump casing model using the finite elment modelling software Image via Wikipedia</p></div>
<p>As we gear up to do some college recruiting, I thought <a href="http://bit.ly/wGHp5k">this</a> was an interesting thread. I particularly liked one of the comments, starting with the &#8220;These days&#8221;:</p>
<blockquote><p>&#8220;I agree that the puzzle-solving during interviews is lame.</p>
<p>In fact, I’ve said exactly that same thing to an interviewer once: “Unless you guys spend all your time here re-designing <a class="zem_slink" title="Quicksort" href="http://en.wikipedia.org/wiki/Quicksort" rel="wikipedia" target="_blank">quicksort</a>, why do you want me to implement it on a whiteboard?”</p>
<p>These days, I usually bring a couple tricky <a class="zem_slink" title="Differential equation" href="http://en.wikipedia.org/wiki/Differential_equation" rel="wikipedia" target="_blank">differential equations</a> w/ me to interview, and when the time comes when they say: “Do you have any questions for me?”, I respond: “Why yes, in fact I do”.. and I turn over the marker to him, and ask him to solve the following differential equations x, y, z, etc, on the whiteboard. Invariably, they flame out as badly as you might expect.. even for quite simple vanilla differential equations.. “But didn’t you take calculus in college?” I ask… “errr… yeah”&#8230; they stumble… “And you can’t solve this?” etc…</p></blockquote>
<p>&nbsp;</p>
<p>Point is, you can turn the tables on them.. or at least, you can do that if you feel the interview isn’t really going all that well anyway.</p>
<p>&#8230;&#8221;</p>
<p>When candidates come to our office, everyone has a job to do. Some of us ask specific technical questions, some of us do ask various business/consulting hypotheticals and see how the person reacts. I do not think we are too harsh, and I do not think we are unfair, but we can always get better. I hope that asking more and more puzzlers is not going to be the directions for us. A simple rule should apply &#8211; if you and your existing colleagues could not do these puzzles every time &#8211; do not ask others, it is clearly not an important attribute that has got you this far.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8ff34126-6e76-456b-ad63-40215acaeb62" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fridnet.com/slava/blog/2012/01/06/recruiting-puzzles-and-quizzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>book covers for home libraries</title>
		<link>http://www.fridnet.com/slava/blog/2012/01/04/book-covers-for-home-libraries/</link>
		<comments>http://www.fridnet.com/slava/blog/2012/01/04/book-covers-for-home-libraries/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:11:34 +0000</pubDate>
		<dc:creator>Slava</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Book cover]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.fridnet.com/slava/blog/?p=711</guid>
		<description><![CDATA[I&#8217;ll come back to this, but let me just say,Â do not do it for me &#8211; do it for the children. I like books. I really like physical books. I like having them, I like holding them. I do not &#8230; <a href="http://www.fridnet.com/slava/blog/2012/01/04/book-covers-for-home-libraries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Biblioth%C3%A8que_chateau_breteuil.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: old books in ChÃ¢teau de Breteuil, France" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Biblioth%C3%A8que_chateau_breteuil.jpg/300px-Biblioth%C3%A8que_chateau_breteuil.jpg" alt="English: old books in ChÃ¢teau de Breteuil, France" width="300" height="428" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>I&#8217;ll come back to this, but let me just say,Â <strong>do not do it for me &#8211; do it for the children.</strong></p>
<p>I like books. I really like physical books. I like having them, I like holding them. I do not really like reading them all that much though. They never stay open in the same spot, it is hard to hold them with one hand, and if they are large enough &#8211; they take a toll on your back when you carry them on the commute. Let&#8217;s not get started on the pain of travel when you have to carry them. In bulk. On a trip. In the overhead space of an economy class carrier&#8230; Anyway &#8211; many people felt the same andÂ we got these awesome <a class="zem_slink" title="Comparison of e-book readers" href="http://en.wikipedia.org/wiki/Comparison_of_e-book_readers" rel="wikipedia" target="_blank">ebook readers</a> now. However, my inner snob is not satisfied &#8211; how would people visiting my home know of all these great books I pretend to read?</p>
<p>Ultimately, I want a wall the sort of looks like the picture above, but with my actual books. I have given up on publishers simply giving me the epub/mobi/pdf version with a physical book purchase. I know, <strong>I know</strong> &#8211; it would make too much sense to charge me an extra dollar so I do not have to sacrifice the convenience of electronic copy for the pleasure and security of a physical one. I am sure there are all sorts of complicated reasons why publishing industry chooses to punish its customers.</p>
<p>What I have not given up on is this &#8211; could someone make cardboard <a class="zem_slink" title="Book cover" href="http://en.wikipedia.org/wiki/Book_cover" rel="wikipedia" target="_blank">book covers</a> I could get for the books I really wanted? It would be great if they licensed the original covers. It would be great if they had some new originals &#8211; but I could finally have the wall of books I own, to look at happily, as I sit in the armchair reading the <a class="zem_slink" title="Amazon Kindle" href="http://en.wikipedia.org/wiki/Amazon_Kindle" rel="wikipedia" target="_blank">amazon kindle</a>.</p>
<p>The above is a bit of a joke, but I do find that having had shelves of books, visible books in the house has been great for the kids. Choosing from a list, or even a cover view on a tablet is <strong>not at all the same</strong>, as coming up to a bookcase and choose a book &#8211; seeing its neighbors, seeing its art. So, <strong>do not do it for me &#8211; do it for the children.</strong></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=63670f80-0602-4c9d-8f15-2e0e6c9f9e8b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fridnet.com/slava/blog/2012/01/04/book-covers-for-home-libraries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>feature request &#8211; emailed receipts</title>
		<link>http://www.fridnet.com/slava/blog/2011/09/18/feature-request-emailed-receipts/</link>
		<comments>http://www.fridnet.com/slava/blog/2011/09/18/feature-request-emailed-receipts/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:05:56 +0000</pubDate>
		<dc:creator>Slava</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Receipt]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.fridnet.com/slava/blog/?p=669</guid>
		<description><![CDATA[One of the nice things about Apple Store is that it follows the online standard of emailing receipts. Would not it be nice if EZ-Pass had an option to email me the receipts? I have a choice between paying cash &#8230; <a href="http://www.fridnet.com/slava/blog/2011/09/18/feature-request-emailed-receipts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the nice things about <a class="zem_slink" title="Apple Store" href="http://en.wikipedia.org/wiki/Apple_Store" rel="wikipedia" target="_blank">Apple Store</a> is that it follows the online standard of emailing receipts. Would not it be nice if <a class="zem_slink" title="E-ZPass" href="http://en.wikipedia.org/wiki/E-ZPass" rel="wikipedia" target="_blank">EZ-Pass</a> had an option to email me the receipts? I have a choice between paying cash and getting a receipt or using EZ-Pass and then having trouble submitting for reimbursement (sometimes)</p>
<p>what is the reason every merchant should not offer email as an option for receipts?</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://venturebeat.com/2011/09/13/lemon-com-receipt-tracking/" target="_blank">Tired of keeping track of receipts? Lemon.com can help</a> (venturebeat.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.npr.org/2011/08/22/139782442/e-receipts-cut-clutter-boost-marketing-opportunities?ft=1&amp;f=1006" target="_blank">E-Receipts Cut Clutter, Boost Marketing Opportunities</a> (npr.org)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2fc56043-4a80-408e-b59f-1fe33638fd7e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fridnet.com/slava/blog/2011/09/18/feature-request-emailed-receipts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address fields &#8211; still not addressed</title>
		<link>http://www.fridnet.com/slava/blog/2011/09/12/address-fields-still-not-addressed/</link>
		<comments>http://www.fridnet.com/slava/blog/2011/09/12/address-fields-still-not-addressed/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:30:04 +0000</pubDate>
		<dc:creator>Slava</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Address (geography)]]></category>
		<category><![CDATA[Form (web)]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Highrise]]></category>

		<guid isPermaLink="false">http://www.fridnet.com/slava/blog/?p=660</guid>
		<description><![CDATA[A quick post on the theme of user experience&#8230; Why do web forms still include address fields? Even 37 signals&#8217; Highrise asks me to enter a street address and then a separate city, state, zip. UPS, and many others, are &#8230; <a href="http://www.fridnet.com/slava/blog/2011/09/12/address-fields-still-not-addressed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A quick post on the theme of user experience&#8230; Why do web forms still include address fields? Even 37 signals&#8217; <a class="zem_slink" title="Highrise" href="http://www.highrisehq.com/" rel="homepage" target="_blank">Highrise</a> asks me to enter a street address and then a separate city, state, zip.</p>
<p><a href="http://www.fridnet.com/slava/blog/2011/09/12/address-fields-still-not-addressed/screen-shot-2011-09-12-at-1-44-44-am/" rel="attachment wp-att-661"><img class="alignleft size-full wp-image-661" title="Typical Address form" src="http://www.fridnet.com/slava/wordpress/wp-content/uploads/2011/09/Screen-shot-2011-09-12-at-1.44.44-AM.png" alt="" width="653" height="138" /></a></p>
<p>UPS, and many others, are even worse, asking for separate fields for Street Address1, Street Address2, etc. Google Maps do it, why would not the CRM which has entering of addresses as a major, and common, use case?</p>
<p>What is merely annoying when entering your own profile, becomes truly distracting in a CRM system. I will settle for correcting the system on the rare occasions it gets the address wrong.</p>
<p>This seemed like such a no-brainer that three years I thought of building a service to do just that, providing an address verification widget to those who needed it. And then I thought, &#8220;c&#8217;mon, everyone will have this implemented as soon as they realize how annoying entering addresses field-by-field is.&#8221; Go figure.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=705331d3-3220-47a3-9c09-0ff128baf61a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fridnet.com/slava/blog/2011/09/12/address-fields-still-not-addressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to do surveys  &#8211; Verizon</title>
		<link>http://www.fridnet.com/slava/blog/2011/09/07/how-not-to-do-surveys-verizon/</link>
		<comments>http://www.fridnet.com/slava/blog/2011/09/07/how-not-to-do-surveys-verizon/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:15:18 +0000</pubDate>
		<dc:creator>Slava</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Online chat]]></category>
		<category><![CDATA[Technical support]]></category>
		<category><![CDATA[Verizon FiOS]]></category>

		<guid isPermaLink="false">http://www.fridnet.com/slava/blog/?p=625</guid>
		<description><![CDATA[As my FiOS bill has ballooned to twice the expected amount, I figured I should check to see what of the extreme bundle I got a year ago has stopped working. After all, I do not watch much TV, and &#8230; <a href="http://www.fridnet.com/slava/blog/2011/09/07/how-not-to-do-surveys-verizon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As my <a class="zem_slink" title="Verizon FiOS" href="http://en.wikipedia.org/wiki/Verizon_FiOS" rel="wikipedia">FiOS</a> bill has ballooned to twice the expected amount, I figured I should check to see what of the extreme bundle I got a year ago has stopped working. After all, I do not watch much TV, and the only premium channel I care about is <a href="http://www.hbo.com" target="_blank">TrueEntourageGameOfEnthusiam</a>. I most certainly do not use a Verizon Security/Backup bundle which apparently cost me $10/mo for the last few months. After I tried to change my plan, and got confused a number of times, I spoke to a person via live chat about canceling some channels and keeping others, but that&#8217;s a whole other post in the near future.</p>
<p>To the survey, Batman! Without being a UX expert (and pretending I have not dealt with them over the years) I can tell right away &#8211; Verizon does not care about my feedback, and never did.</p>
<div id="attachment_626" class="wp-caption aligncenter" style="width: 607px"><a href="http://www.fridnet.com/slava/wordpress/wp-content/uploads/2011/09/verizon-survey.jpg"><img class="size-full wp-image-626" title="verizon-survey" src="http://www.fridnet.com/slava/wordpress/wp-content/uploads/2011/09/verizon-survey.jpg" alt="" width="597" height="616" /></a><p class="wp-caption-text">Verizon Customer Service Survey</p></div>
<p>1. Why are you asking me about Live Chat? I did not come to use the Live chat. I came to do something on the website and Live Chat is mitigating a failure of the site. If the site did its job I would not be even using the chat. If Verizon cared about my experience, that&#8217;s what they would ask about. <strong>Ask me about the experience, not a feature.Â </strong></p>
<blockquote>
<p style="text-align: justify;">Sidebar: I can see the meeting that drove this decision. &#8220;But we are chat division, we cannot be held accountable for the overall experience. This is to make us &#8211; live chat customer support &#8211; better.&#8221; said their manager in an important meeting. Other people in the room, most of whom probably live so far out of the city that FiOS is not available, nod sagely. Everyone in that room has built their careers by defending and growing their turf, not by thinking of their eventual customers&#8217; experience with Verizon.</p>
</blockquote>
<p>2. I have no idea. How does this question possibly add a value to me? I already told Verizon the service was poor or excellent. In my case the chat people are always well-meaning but useless. I would not recommend the chat service because to use it is to admit the website has already failed. I would recommend my friends use this service like the would use a fire extinguisher &#8211; <strong>a painful last resort that will add to the damage but might prevent a bigger loss</strong>. Not exactly a ringing endorsement. So why ask this? Because Verizon does not care about your time or getting useful data. They care about <a class="zem_slink" title="TPS report" href="http://en.wikipedia.org/wiki/TPS_report" rel="wikipedia">TPS reports</a>.</p>
<p>3. I am on a website!!!! That&#8217;s clearly my preferred method. It is not any of the choices. And I cannot stand when you require me to answer a question. Are you seriously telling me that my feedback is useless without this answer? An answer to a question you could not even provide adequate choices for? Rightâ€¦ Remind myself again -Â <strong>Verizon does not care about your time or getting useful data. They care about TPS reports.</strong></p>
<p>4. The only useful field on the survey. Maybe it should be the one required field. And the first one. Why not <strong>invite the user to tell you how they feel</strong>? That would tell me Verizon is willing to read what I write and think about it. But I know they won&#8217;t. They will relegate my survey submission to a disgruntled pile, find a way to exclude my ratings from their overall numbers and move on.</p>
<p>To summarize &#8211; if you have to give you users a survey, heed the lessons of Verizon. Ask the users in a manner that respects their time and opinion, else your monthly payment from these users will suddenly become $60 less.</p>
<p>If you liked this post, read the first one I wrote on &#8220;<a title="Online surveys â€“ how not to do them" href="http://www.fridnet.com/slava/blog/2011/03/28/online-surveys-how-not-to-do-them/">how not to do surveys</a>&#8220;.</p>
<p>&nbsp;</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a title="Online surveys â€“ how not to do them" href="http://www.fridnet.com/slava/blog/2011/03/28/online-surveys-how-not-to-do-them/">Online surveys â€“ how not to do themÂ </a>(www.fridnet.com/slava)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=584c3014-fac5-45ad-9d54-04d0e4dc67fb" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fridnet.com/slava/blog/2011/09/07/how-not-to-do-surveys-verizon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There is a metaphor in there somewhere&#8230;</title>
		<link>http://www.fridnet.com/slava/blog/2011/08/20/there-is-a-metaphor-in-there-somewhere/</link>
		<comments>http://www.fridnet.com/slava/blog/2011/08/20/there-is-a-metaphor-in-there-somewhere/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 19:30:10 +0000</pubDate>
		<dc:creator>Slava</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tooth fairy]]></category>

		<guid isPermaLink="false">http://www.fridnet.com/slava/blog/?p=607</guid>
		<description><![CDATA[My Dear Daughter (DD)Â is very serious about collecting money. Right now it is for books, but that is not really important. In one of her musings she wrote, &#8220;I hope tooth fairy brings me $5, or may be $8, then &#8230; <a href="http://www.fridnet.com/slava/blog/2011/08/20/there-is-a-metaphor-in-there-somewhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_608" class="wp-caption alignleft" style="width: 310px"><a href="http://www.fridnet.com/slava/wordpress/wp-content/uploads/2011/08/tooth_fairy.jpg"><img class="size-medium wp-image-608" title="tooth_fairy" src="http://www.fridnet.com/slava/wordpress/wp-content/uploads/2011/08/tooth_fairy-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">tooth fairy by anne hazelwood</p></div>
<p>My <em>Dear Daughter (DD)</em>Â is very serious about collecting money. Right now it is for books, but that is not really important. In one of her musings she wrote, &#8220;I hope tooth fairy brings me $5, or may be $8, then I could buy the new books in the <em>[her favorite books] </em>series that are coming out soon.&#8221;</p>
<p>At first I was proud, &#8220;She is saving money for books!&#8221;, but a moment later I realized &#8211; that&#8217;s her plan &#8211; <strong>a tooth fairy will bring her the money</strong>.</p>
<p>My DD is still pretty small, but I am amazed at constantly seeing businesses and executives who are supposed to be running them having basically the same plan, hoping for a tooth fairy. It is not that they could not use the money in a good way, it is just that it is not a plan to works out after the first few years of your life, or your business.</p>
<p>There is no deeper point I expect to make. Nothing about how to get money from tooth fairy you need to have <strong>your teeth loosened and pulled</strong>, or that the money you get is not even close to covering the co-pay andÂ deductible. There has to be a good metaphor in this somewhere, that&#8217;s all.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.huffingtonpost.com/2011/07/28/children-receiving-less-money-from-tooth-fairy_n_912301.html">American Children Receiving Less Money From Tooth Fairy: Report</a> (huffingtonpost.com)</li>
<li class="zemanta-article-ul-li"><a href="http://steveblank.com/2011/08/15/theres-always-a-plan-b/" target="_blank">There is always a plan B (Steve Blank)</a></li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=36506b7d-cbaf-4a2f-b28e-d00dde70edd9" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fridnet.com/slava/blog/2011/08/20/there-is-a-metaphor-in-there-somewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LeanLaunch Pad at Stanford â€“ Class 7: Revenue Model Â« Steve Blank</title>
		<link>http://www.fridnet.com/slava/blog/2011/04/29/the-leanlaunch-pad-at-stanford-%e2%80%93-class-7-revenue-model-%c2%ab-steve-blank/</link>
		<comments>http://www.fridnet.com/slava/blog/2011/04/29/the-leanlaunch-pad-at-stanford-%e2%80%93-class-7-revenue-model-%c2%ab-steve-blank/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:22:38 +0000</pubDate>
		<dc:creator>Slava</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Lean Startup]]></category>
		<category><![CDATA[Steve Blank]]></category>

		<guid isPermaLink="false">http://www.fridnet.com/slava/blog/?p=581</guid>
		<description><![CDATA[&#160; Really really enjoying reading this series. This is the kind of class I think makes the best Universities worth the price. &#160; The Stanford Lean LaunchPad class was an experiment in a new model of teachingÂ startup entrepreneurship. via The &#8230; <a href="http://www.fridnet.com/slava/blog/2011/04/29/the-leanlaunch-pad-at-stanford-%e2%80%93-class-7-revenue-model-%c2%ab-steve-blank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://steveblank.files.wordpress.com/2011/04/autonomow-in-the-field.jpg?w=468&amp;h=351"><img class="alignnone" title="Automow team" src="http://steveblank.files.wordpress.com/2011/04/autonomow-in-the-field.jpg?w=468&amp;h=351" alt="" width="468" height="351" /></a></p>
<p>&nbsp;</p>
<p>Really really enjoying reading this series. This is the kind of <a href="http://steveblank.com/category/lean-launchpad/" target="_blank">class</a> I think makes the best Universities worth the price.</p>
<p>&nbsp;</p>
<blockquote><p>The Stanford Lean LaunchPad class was an experiment in a new model of teachingÂ startup entrepreneurship.</p>
<p>via <a href="http://steveblank.com/2011/04/28/the-leanlaunch-pad-at-stanford-%e2%80%93-class-7-revenue-model/">The LeanLaunch Pad at Stanford â€“ Class 7: Revenue Model Â« Steve Blank</a>.</p></blockquote>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.xconomy.com/san-francisco/2011/03/08/a-new-way-to-teach-entrepreneurship-class-1-at-stanfords-lean-launchpad/">A New Way to Teach Entrepreneurship: Class 1 at Stanford&#8217;s Lean Launchpad</a> (xconomy.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0ce7674a-14d9-476b-9e08-280e46eeb922" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fridnet.com/slava/blog/2011/04/29/the-leanlaunch-pad-at-stanford-%e2%80%93-class-7-revenue-model-%c2%ab-steve-blank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Models emerging &#8211; klout</title>
		<link>http://www.fridnet.com/slava/blog/2011/04/23/business-models-emerging-klout/</link>
		<comments>http://www.fridnet.com/slava/blog/2011/04/23/business-models-emerging-klout/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:48:12 +0000</pubDate>
		<dc:creator>Slava</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fridnet.com/slava/blog/?p=569</guid>
		<description><![CDATA[As I spent a lot of time recently talking and thinking about business models, I was interested to see what klout was doing. They, along with peerindex try to measure and map influence across the social media space. If they &#8230; <a href="http://www.fridnet.com/slava/blog/2011/04/23/business-models-emerging-klout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I spent a lot of time recently talking and thinking about business models, I was interested to see what <a href="http://www.klout.com" target="_blank">klout</a> was doing. They, along with <a href="http://www.peerindex.com" target="_blank">peerindex</a> try to measure and map influence across the <a class="zem_slink" title="Social media" rel="wikipedia" href="http://en.wikipedia.org/wiki/Social_media">social media</a> space. If they can do it well, and as socialÂ permeatesÂ everything at some level, they would have valuable insight indeed. Still, how would they make money, at some point?</p>
<p><a class="zem_slink" title="Klout" rel="homepage" href="http://klout.com">Klout</a> seems to think that by giving access to product and marketing companies to provide samples or early access to whoever they consider &#8220;influencers&#8221; in their field, they would occupy a niche that is currently driven by intuition of marketers about the influence of specific people and heuristics &#8211; such as professional stature of someone in theÂ field.</p>
<p>&nbsp;</p>
<div id="attachment_576" class="wp-caption alignnone" style="width: 1014px"><a href="http://www.fridnet.com/slava/wordpress/wp-content/uploads/2011/04/Screen-shot-2011-04-23-at-12.35.38-PM.png"><img class="size-full wp-image-576" title="Klout Perks" src="http://www.fridnet.com/slava/wordpress/wp-content/uploads/2011/04/Screen-shot-2011-04-23-at-12.35.38-PM.png" alt="Klout Perks" width="1004" height="639" /></a><p class="wp-caption-text">Klout Perks (beta)</p></div>
<p>&nbsp;</p>
<h6 class="zemanta-related-title"><span style="font-size: small;">This approach makes sense if you believe that a lot influencers are not the people you would traditionally think of. Personally, I am not sure there are enough people who areÂ influential but are flying under the radar to make it worth while, but I am happy to be proven wrong.</span></h6>
<h6 class="zemanta-related-title"><span style="font-size: small;">Perhaps this is just the low-hanging fruit they are picking first. I could imagine that if you could more accurately identify not just the influencers, but people generally interested in some topics, <strong>that</strong> would make marketers a lot more interested. Again, this assumes existing techniques are worse at these predictions than klout would be. </span></h6>
<h6 class="zemanta-related-title"><span style="font-size: 1em;">Related articles</span></h6>
<ul class="zemanta-article-ul">
